Sign In | Join Free | My fazendomedia.com |
|
Brand Name : kimoems or OEM
Model Number : Refer to parameters
Certification : CE
Place of Origin : China
MOQ : 5pcs
Payment Terms : T/T
Power Range : 10kVA or 15kVA or 20kVA
Operation : 3P/1P online double conversion
Applications : Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
Characteristics : Intelligent battery management. 3-level topology, high performance andefficiency. Online double conversion, full digital control. Output PF=1,high load adaptability. Wide range of input voltage tolerance. Adapt to half-wave load. Auto fault waveform record
10kVA 15kV 20kVA 3/1 Single Phase Rack Mounted Ups Power Supply
With external battery
Power range
10kVA 15kVA 20kVA 3P/1P online double conversion
Applications
Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, etc.
Characteristics
Intelligent battery management.
3-level topology, high performance andefficiency.
Online double conversion, full digital control.
Output PF=1,high load adaptability.
Wide range of input voltage tolerance.
Adapt to half-wave load.
Auto fault waveform recording.
Self-aging function to save test energy.
Parameters
Model | KM010LR | KM015LR | KM020LR |
---|---|---|---|
Rate Power | 10kVA | 15kVA | 20kVA |
Cold start | Default output 50/60Hz | Default output 50/60Hz | Default output 50/60Hz |
Input voltage range | 190–499VAC(L-L) | 190–499VAC(L-L) | 190–499VAC(L-L) |
Input power factor | ≥0.99 | ≥0.99 | ≥0.99 |
Frequency range | 40-70Hz | 40-70Hz | 40-70Hz |
Output frequency | 50/60Hz,self adaption | 50/60Hz,self adaption | 50/60Hz,self adaption |
Output power factor | 1 | 1 | 1 |
Rate output | 220/230/240VAC | 220/230/240VAC | 220/230/240VAC |
Load regulation | ±1% | ±1% | ±1% |
Output THDu | ≤1%,Linear load; ≤3%,non-linear load according to IEC62040-3 | ≤1%,Linear load; ≤3%,non-linear load according to IEC62040-3 | ≤1%,Linear load; ≤3%,non-linear load according to IEC62040-3 |
Transfer time-INV to BYP | 0ms | 0ms | 0ms |
Efficiency- normal mode | Max 95% | Max 95% | Max 95% |
Efficiency- ECO mode | 98% | 98% | 98% |
Noise (1 meter) | <55dB | <62dB | <62dB |
Overload (normal mode) | 110%:10mins;125%:1min;150%:30 seconds | 110%:10mins;125%:1min;150%:30 seconds | 110%:10mins;125%:1min;150%:30 seconds |
Battery Model | External batteries,16-24 settable | External batteries,16-24 settable | External batteries,16-24 settable |
Battery Quantity | |||
Battery Max charging | 5A | 5A | 5A |
Battery Rate voltage | Default 192VDC,settable | Default 192VDC,settable | Default 192VDC,settable |
Battery Crest factor | 3:1 | 3:1 | 3:1 |
Battery Standard | RS232, RS485,EPO | RS232, RS485,EPO | RS232, RS485,EPO |
Battery Option | AS400, SNMP card, Parallel kit, USB, 12A charger, Air filter, Single Input kit | AS400, SNMP card, Parallel kit, USB, 12A charger, Air filter, Single Input kit | AS400, SNMP card, Parallel kit, USB, 12A charger, Air filter, Single Input kit |
Dimension, WDH(mm) | 440*730*173(4U) | 440*730*173(4U) | 440*730*173(4U) |
Weight(kg) | 30 | 30 | 30 |
![]() |
3/1 Single Phase Rack Mounted UPS Power Supply 10kVA 15kVA 20kVA Images |